Default Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
Mark | Otto | @TwBootstrap | |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Dashed Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
Mark | Otto | @TwBootstrap | |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Hover Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Condensed Table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Get The Code
<table class="table table-striped"> <thead> <tr> <th>#</th> <th>First Name</th> <th>Last Name</th> <th>Username</th> </tr> </thead> <tbody> <tr> <td>1</td> <td>Mark</td> <td>Otto</td> <td>@mdo</td> </tr> <tr> <td>2</td> <td>Jacob</td> <td>Thornton</td> <td>@fat</td> </tr> <tr> <td>3</td> <td>Larry</td> <td>the Bird</td> <td>@twitter</td> </tr> </tbody> </table>
Description & Attributes:
Create your table and use class to specify its form.
- CLASS — defines of table type (allowed values: table, table table-striped, table table-bordered, table table-hover, table table-condensed).